Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 24 | 0 | 19 | 1 | 1-19 | 19.00 | 0 | 0 |
Cambridge University | 30 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 |
Essex | 54 | 0 | 37 | 0 | ||||
Glamorgan | 150 | 4 | 89 | 2 | 1-2 | 44.50 | 0 | 0 |
Gloucestershire | 138 | 5 | 67 | 0 | ||||
Hampshire | 12 | 1 | 4 | 0 | ||||
Kent | 18 | 1 | 24 | 0 | ||||
Lancashire | 48 | 2 | 23 | 4 | 3-12 | 5.75 | 0 | 0 |
Leicestershire | 72 | 4 | 37 | 3 | 3-30 | 12.33 | 0 | 0 |
Middlesex | 12 | 0 | 17 | 0 | ||||
Northamptonshire | 42 | 0 | 37 | 0 | ||||
Nottinghamshire | 210 | 4 | 125 | 5 | 3-63 | 25.00 | 0 | 0 |
Oxford University | 24 | 0 | 37 | 0 | ||||
Pakistanis | 42 | 0 | 48 | 2 | 2-48 | 24.00 | 0 | 0 |
Somerset | 27 | 0 | 44 | 0 | ||||
Surrey | 12 | 1 | 4 | 0 | ||||
Sussex | 120 | 2 | 88 | 3 | 1-1 | 29.33 | 0 | 0 |
Warwickshire | 38 | 0 | 35 | 0 | ||||
Worcestershire | 7 | 0 | 4 | 0 | ||||
Yorkshire | 98 | 2 | 67 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk