Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1949 | (England) | 498 | 12 | 297 | 4 | 3-63 | 74.25 | 0 | 0 |
1950 | (England) | 36 | 0 | 26 | 1 | 1-11 | 26.00 | 0 | 0 |
1955 | (Scotland) | 0 | 0 | 0 | |||||
1955 | (England) | 79 | 4 | 52 | 3 | 3-30 | 17.33 | 0 | 0 |
1956 | (England) | 12 | 0 | 12 | 0 | ||||
1957 | (England) | 85 | 0 | 57 | 2 | 1-1 | 28.50 | 0 | 0 |
1958 | (England) | 61 | 1 | 54 | 0 | ||||
1959 | (England) | 18 | 0 | 10 | 0 | ||||
1960 | (England) | 24 | 0 | 26 | 0 | ||||
1961 | (England) | 24 | 2 | 24 | 1 | 1-0 | 24.00 | 0 | 0 |
1962 | (England) | 81 | 0 | 87 | 2 | 2-48 | 43.50 | 0 | 0 |
1963 | (England) | 50 | 2 | 27 | 1 | 1-2 | 27.00 | 0 | 0 |
1964 | (England) | 120 | 3 | 101 | 6 | 3-12 | 16.83 | 0 | 0 |
1965 | (England) | 66 | 2 | 34 | 1 | 1-24 | 34.00 | 0 | 0 |
1966 | (England) | 24 | 0 | 15 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk