Full name: | Samuel Thomas Langton |
Born: | 24th January 1886, Parkgate, Rotherham, Yorkshire, England |
Died: | 10th July 1918, Bentley, Doncaster, Yorkshire, England |
Batting: | Right-hand batsman |
Teams: | Derbyshire (Main FC: 1909-1910); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1909-1910) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 3 | 5 | 0 | 14 | 6 | 2.80 | 0 | 0 | 1 |
First-Class Career Bowling (1909-1910) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 78 | 2 | 42 | 0 | 0-20 | 3.23 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk