| |||||||||||||||||||||
| Full name: | Albert Edward Lawton |
| Born: | 31st March 1879, Dukinfield, Cheshire, England |
| Died: | 25th December 1955, Manchester, Lancashire, England |
| Batting: | Right-hand batter |
| Bowling: | Right-arm slow-medium |
| Occasional wicket-keeper | |
| Relations: | Brother-in-law: H Smith; Great-uncle: JN Lawton Smith; Nephew: JH Lawton Smith |
| Teams: | Derbyshire (Main FC: 1900-1910); Lancashire (Main FC: 1912-1914); All teams |
| Derbyshire Captain: 1902 - 1906, 1908 - 1909 | |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1900-1914) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 182 | 314 | 11 | 7509 | 168 | 24.78 | 11 | 35 | 125 | 1 |
| First-Class Career Bowling (1900-1914) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 6239 | 192 | 3607 | 113 | 4-19 | 31.92 | 0 | 0 | 55.21 | 3.46 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk