Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Grace Road, Leicester | 991 | 23 | 642 | 17 | 3-57 | 37.76 | 0 | 0 |
County Ground, Derby | 950 | 28 | 605 | 20 | 5-63 | 30.25 | 1 | 0 |
The Cloud County Ground, Chelmsford | 370 | 5 | 244 | 4 | 4-107 | 61.00 | 0 | 0 |
County Ground, Northampton | 366 | 12 | 194 | 6 | 3-65 | 32.33 | 0 | 0 |
County Ground, Bristol | 319 | 9 | 220 | 6 | 2-49 | 36.66 | 0 | 0 |
Penrhyn Avenue, Rhos-on-Sea, Colwyn Bay | 150 | 4 | 90 | 1 | 1-16 | 90.00 | 0 | 0 |
St Lawrence Ground, Canterbury | 144 | 2 | 93 | 1 | 1-65 | 93.00 | 0 | 0 |
The Rose Bowl, Southampton | 108 | 2 | 78 | 0 | ||||
Trafalgar Road, Southport | 84 | 1 | 59 | 0 | ||||
County Ground, Hove | 60 | 2 | 39 | 0 | ||||
County Ground, New Road, Worcester | 54 | 2 | 34 | 0 | ||||
The Nevill Ground, Tunbridge Wells | 54 | 1 | 51 | 0 | ||||
Trent Bridge, Nottingham | 54 | 1 | 42 | 0 | ||||
Queen's Park, Chesterfield | 42 | 0 | 50 | 0 | ||||
Sophia Gardens, Cardiff | 42 | 1 | 11 | 2 | 2-11 | 5.50 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk