Full name: | Escott Frith Loney |
Born: | 21st July 1903, Bristol, England |
Died: | 19th June 1982, Toronto, Ontario, Canada, Canada |
Batting: | Left-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Derbyshire (Main FC: 1925-1927); All teams |
Derbyshire cap: 1926 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1925-1927) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 25 | 37 | 7 | 511 | 39* | 17.03 | 0 | 0 | 18 |
First-Class Career Bowling (1925-1927) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 2022 | 106 | 650 | 20 | 4-27 | 32.50 | 0 | 0 | 101.10 | 1.92 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk