Full name: | Charles Lowe |
Born: | 23rd June 1890, Whitwell, Derbyshire, England |
Died: | 11th May 1953, Worksop, Nottinghamshire, England |
Bowling: | Right-arm fast-medium |
Teams: | Derbyshire (Main FC: 1909-1912); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1909-1912) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 5 | 8 | 2 | 25 | 17 | 4.16 | 0 | 0 | 0 |
First-Class Career Bowling (1909-1912) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 157 | 2 | 90 | 2 | 1-20 | 45.00 | 0 | 0 | 78.50 | 3.43 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk