Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
County Ground, Derby | 3 | 5 | 0 | 86 | 33 | 17.20 | 0 | 0 | 3 | |
Queen's Park, Chesterfield | 2 | 3 | 1 | 62 | 46 | 31.00 | 0 | 0 | 1 | |
Christchurch Meadows, Belper | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
London Road, Grantham | 1 | 2 | 0 | 135 | 93 | 67.50 | 0 | 1 | 2 | |
The Park, Buxton | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
County Ground, New Road, Worcester | 1 | 2 | 0 | 43 | 24 | 21.50 | 0 | 0 | 2 | |
Old Trafford, Manchester | 1 | 2 | 0 | 17 | 15 | 8.50 | 0 | 0 | 0 | |
Trent Bridge, Nottingham | 1 | 2 | 0 | 18 | 18 | 9.00 | 0 | 0 | 0 | |
Edgbaston, Birmingham | 1 | 2 | 0 | 45 | 44 | 22.50 | 0 | 0 | 3 | |
Snibston Colliery Ground, Coalville | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk