Full name: | Joseph Marlow |
Born: | 12th December 1854, Bulwell, Nottinghamshire, England |
Died: | 8th June 1923, Bulwell, Nottinghamshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Derbyshire (Main FC: 1879-1886); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1879-1886) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 24 | 45 | 5 | 317 | 25 | 7.92 | 0 | 0 | 23 |
First-Class Career Bowling (1879-1886) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 3355 | 393 | 1237 | 60 | 7-46 | 20.61 | 5 | 1 | 55.91 | 2.21 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk