Full name: | George Smith Marple |
Born: | 14th August 1868, Chester, Cheshire, England |
Died: | 12th August 1932, Ecclesall, Sheffield, Yorkshire, England |
Teams: | Derbyshire (Main FC: 1901) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1901) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 |
First-Class Career Bowling (1901) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 72 | 6 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 72.00 | 1.41 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk