Full name: | George Holmes Marples |
Born: | 30th May 1883, Attercliffe, Sheffield, Yorkshire, England |
Died: | 30th December 1947, Chesterfield, Derbyshire, England |
Bowling: | Left-arm medium-fast |
Teams: | Derbyshire (Main FC: 1905) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1905) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 2 | 4 | 0 | 11 | 6 | 2.75 | 0 | 0 | 1 |
First-Class Career Bowling (1905) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 192 | 1 | 116 | 1 | 1-53 | 116.00 | 0 | 0 | 192.00 | 3.62 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk