Full name: | Charles Middleton |
Born: | 21st December 1868, Leeds, Yorkshire, England |
Died: | 5th February 1938, Queen's Park, Chesterfield, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Teams: | Derbyshire (Main FC: 1896-1903); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1896-1903) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 4 | 8 | 1 | 47 | 21 | 6.71 | 0 | 0 | 0 |
First-Class Career Bowling (1896-1903) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 20 | 0 | 21 | 0 | 0-3 | 6.30 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk