Full name: | Charles Morgan |
Born: | 7th February 1917, Clay Cross, Derbyshire, England |
Died: | 11th July 2001, North Carolina, United States of America |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Teams: | Nottinghamshire (Main FC: 1946); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1946) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire | 1 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 | 0 |
First-Class Career Bowling (1946) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire | 132 | 3 | 94 | 0 | 0-94 | 4.27 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk