Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 543 | 26 | 295 | 10 | 5-83 | 29.50 | 1 | 0 |
Cambridge University | 468 | 42 | 118 | 7 | 2-15 | 16.85 | 0 | 0 |
Commonwealth XI | 342 | 13 | 183 | 7 | 3-33 | 26.14 | 0 | 0 |
England | 144 | 6 | 73 | 2 | 1-19 | 36.50 | 0 | 0 |
Essex | 3423 | 144 | 1503 | 58 | 6-26 | 25.91 | 2 | 1 |
Gentlemen | 259 | 10 | 145 | 4 | 2-53 | 36.25 | 0 | 0 |
Glamorgan | 5445 | 305 | 1993 | 95 | 7-33 | 20.97 | 5 | 1 |
Gloucestershire | 4590 | 231 | 1829 | 81 | 6-55 | 22.58 | 5 | 0 |
Hampshire | 3727 | 179 | 1528 | 50 | 5-41 | 30.56 | 1 | 0 |
Indians | 456 | 15 | 221 | 6 | 3-35 | 36.83 | 0 | 0 |
Kent | 3521 | 173 | 1451 | 61 | 4-32 | 23.78 | 0 | 0 |
Lancashire | 4928 | 265 | 1849 | 70 | 6-65 | 26.41 | 2 | 0 |
Leicestershire | 4948 | 298 | 1725 | 82 | 6-36 | 21.03 | 2 | 0 |
Middlesex | 3584 | 161 | 1463 | 56 | 4-27 | 26.12 | 0 | 0 |
New Zealanders | 198 | 14 | 64 | 2 | 1-24 | 32.00 | 0 | 0 |
Northamptonshire | 4212 | 231 | 1596 | 74 | 6-13 | 21.56 | 3 | 2 |
Nottinghamshire | 5784 | 304 | 2298 | 101 | 5-10 | 22.75 | 3 | 0 |
Oxford University | 1593 | 86 | 591 | 16 | 3-69 | 36.93 | 0 | 0 |
Pakistan Eaglets | 48 | 0 | 24 | 0 | ||||
Pakistanis | 414 | 20 | 190 | 11 | 5-57 | 17.27 | 1 | 0 |
Scotland | 36 | 3 | 7 | 0 | ||||
Somerset | 3651 | 181 | 1552 | 51 | 5-40 | 30.43 | 1 | 0 |
South Africans | 428 | 18 | 133 | 9 | 4-39 | 14.77 | 0 | 0 |
Surrey | 3288 | 164 | 1339 | 50 | 6-32 | 26.78 | 2 | 0 |
Sussex | 5748 | 273 | 2286 | 80 | 4-39 | 28.57 | 0 | 0 |
Warwickshire | 4361 | 190 | 1959 | 65 | 5-53 | 30.13 | 1 | 0 |
West Indians | 318 | 8 | 189 | 8 | 4-47 | 23.62 | 0 | 0 |
Worcestershire | 4781 | 244 | 2017 | 87 | 5-41 | 23.18 | 2 | 0 |
Yorkshire | 6017 | 298 | 2681 | 105 | 7-38 | 25.53 | 4 | 1 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk