Full name: | Arthur Morton |
Born: | 27th March 1882, Salford, Lancashire, England |
Died: | 21st February 1970, Sheffield, Yorkshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Derbyshire (Main FC: 1901); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1901) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
First-Class Career Bowling (1901) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 18 | 0 | 14 | 0 | 0-14 | 4.66 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk