Full name: | Arthur Morton |
Born: | 7th May 1883, Mellor, Derbyshire, England |
Died: | 18th December 1935, Mellor, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break, Right-arm medium pace |
Teams: | Derbyshire (Main FC: 1903-1926); All teams |
Derbyshire benefit season: 1924 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1903-1926) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 357 | 623 | 56 | 10957 | 131 | 19.32 | 6 | 45 | 129 |
First-Class Career Bowling (1903-1926) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 54418 | 2385 | 22342 | 981 | 9-71 | 22.77 | 63 | 11 | 55.47 | 2.46 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk