| |||||||||||||||||||||
| Full name: | Thomas Mycroft |
| Born: | 28th March 1848, Brimington, Derbyshire, England |
| Died: | 13th August 1911, Mickleover, Derbyshire, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium pace |
| Wicket-keeper | |
| Relations: | Brother: W Mycroft; Nephew: HJ Mycroft |
| Teams: | Derbyshire (Main FC: 1877-1885); All teams |
| Lists of matches and more detailed statistics | |
| Pictures: | Portrait of Thomas Mycroft |

| First-Class Career Batting and Fielding (1877-1887) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 24 | 46 | 14 | 249 | 24* | 7.78 | 0 | 0 | 43 | 16 |
| First-Class Career Bowling (1877-1887) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 44 | 7 | 16 | 0 | 0-5 | 2.18 | ||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk