| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1901 | (England) | 0 | 0 | 0 | |||||
| 1902 | (England) | 42 | 1 | 35 | 0 | ||||
| 1903 | (England) | 0 | 0 | 0 | |||||
| 1904 | (England) | 0 | 0 | 0 | |||||
| 1905 | (England) | 0 | 0 | 0 | |||||
| 1906 | (England) | 0 | 0 | 0 | |||||
| 1907 | (England) | 0 | 0 | 0 | |||||
| 1908 | (England) | 18 | 0 | 11 | 0 | ||||
| 1909 | (England) | 12 | 1 | 7 | 0 | ||||
| 1910 | (England) | 54 | 0 | 29 | 0 | ||||
| 1911 | (England) | 0 | 0 | 0 | |||||
| 1912 | (England) | 0 | 0 | 0 | 
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk