| Full name: | Frederick Arthur Newton |
| Born: | 16th September 1890, Denaby Main, Yorkshire, England |
| Died: | 8th August 1924, Warsop Main Colliery, Nottinghamshire, England |
| Batting: | Right-hand batter |
| Bowling: | Leg-break |
| Teams: | Derbyshire (Main FC: 1909-1919); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1909-1919) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 20 | 37 | 6 | 422 | 87 | 13.61 | 0 | 1 | 7 | |
| First-Class Career Bowling (1909-1919) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 12 | 0 | 21 | 0 | 0-21 | 10.50 | ||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk