Full name: | Charles Ernest Nornable |
Born: | 25th December 1886, Norton, Derbyshire, England |
Died: | 21st April 1970, Sheffield, Yorkshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Relations: | Son: G Nornable |
Teams: | Derbyshire (Main FC: 1909); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1909) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 |
First-Class Career Bowling (1909) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 127 | 2 | 72 | 5 | 3-24 | 14.40 | 0 | 0 | 25.40 | 3.40 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk