| Full name: | Leonard Oliver |
| Born: | 18th October 1886, Glossop, Derbyshire, England |
| Died: | 22nd January 1948, Glossop, Derbyshire, England |
| Batting: | Left-hand batter |
| Bowling: | Right-arm medium pace |
| Teams: | Derbyshire (Main FC: 1908-1924); All teams |
| Derbyshire cap: 1908 | |
| Derbyshire Captain: 1920 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1908-1924) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Derbyshire | 174 | 322 | 13 | 6303 | 170 | 20.39 | 6 | 22 | 69 | |
| First-Class Career Bowling (1908-1924) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 419 | 4 | 328 | 5 | 2-20 | 65.60 | 0 | 0 | 83.80 | 4.69 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk