Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, Derby | 354 | 10 | 211 | 3 | 1-0 | 70.33 | 0 | 0 |
Rutland Recreation Ground, Ilkeston | 126 | 4 | 72 | 0 | ||||
Queen's Park, Chesterfield | 120 | 7 | 61 | 2 | 1-8 | 30.50 | 0 | 0 |
County Ground, Hove | 54 | 1 | 23 | 0 | ||||
Ind Coope Ground, Burton-on-Trent | 54 | 3 | 30 | 0 | ||||
County Ground, Bristol | 54 | 2 | 29 | 0 | ||||
Old Trafford, Manchester | 48 | 0 | 41 | 0 | ||||
The University Parks, Oxford | 36 | 2 | 26 | 1 | 1-26 | 26.00 | 0 | 0 |
Trent Bridge, Nottingham | 24 | 1 | 20 | 1 | 1-20 | 20.00 | 0 | 0 |
Recreational Trust Ground, Lydney | 6 | 0 | 7 | 0 | ||||
The Nevill Ground, Tunbridge Wells | 6 | 0 | 5 | 0 | ||||
Grace Road, Leicester | 6 | 0 | 2 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk