Full name: | William Everard Pedley |
Born: | 16th June 1858, Stubbing Court, Wingerworth, Derbyshire, England |
Died: | 9th July 1920, Riverside, California, United States of America |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Sussex (Main FC: 1879); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1879) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Sussex | 2 | 4 | 1 | 45 | 16* | 15.00 | 0 | 0 | 0 |
First-Class Career Bowling (1879) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Sussex | 300 | 29 | 138 | 10 | 7-36 | 13.80 | 1 | 0 | 30.00 | 2.76 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk