| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia A | 1 | 2 | 1 | 33 | 33* | 33.00 | 0 | 0 | 0 | |
| Glamorgan | 1 | 2 | 0 | 21 | 21 | 10.50 | 0 | 0 | 0 | |
| Hampshire | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Kent | 1 | 2 | 0 | 48 | 38 | 24.00 | 0 | 0 | 1 | |
| Lancashire | 2 | 3 | 0 | 46 | 24 | 15.33 | 0 | 0 | 2 | |
| Middlesex | 1 | 1 | 1 | 21 | 21* | 0 | 0 | 0 | ||
| New Zealand A | 1 | 2 | 1 | 145 | 104* | 145.00 | 1 | 0 | 1 | |
| Northamptonshire | 1 | 2 | 0 | 8 | 4 | 4.00 | 0 | 0 | 0 | |
| Nottinghamshire | 1 | 1 | 0 | 41 | 41 | 41.00 | 0 | 0 | 0 | |
| Somerset | 1 | 2 | 0 | 24 | 22 | 12.00 | 0 | 0 | 0 | |
| Surrey | 1 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 0 | |
| Sussex | 2 | 4 | 0 | 92 | 54 | 23.00 | 0 | 1 | 0 | |
| Worcestershire | 1 | 2 | 0 | 12 | 10 | 6.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk