Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
2010 | (England) | 0 | 0 | 0 | |||||
2012 | (England) | 0 | 0 | 0 | |||||
2013 | (England) | 396 | 9 | 229 | 8 | 3-19 | 28.62 | 0 | 0 |
2014 | (England) | 306 | 12 | 173 | 6 | 2-17 | 28.83 | 0 | 0 |
2015 | (England) | 67 | 3 | 42 | 0 | ||||
2016 | (England) | 60 | 1 | 44 | 1 | 1-14 | 44.00 | 0 | 0 |
2017 | (England) | 402 | 13 | 217 | 5 | 2-60 | 43.40 | 0 | 0 |
2018 | (England) | 594 | 14 | 356 | 9 | 4-29 | 39.55 | 0 | 0 |
2019 | (England) | 848 | 24 | 455 | 26 | 7-48 | 17.50 | 2 | 1 |
2021 | (England) | 156 | 7 | 77 | 1 | 1-31 | 77.00 | 0 | 0 |
2022 | (England) | 60 | 1 | 17 | 0 | ||||
2023 | (England) | 60 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk