Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Bedfordshire | 5 | 8 | 2 | 320 | 110* | 53.33 | 1 | 2 | 2 | |
Berkshire | 3 | 5 | 0 | 49 | 29 | 9.80 | 0 | 0 | 0 | |
Buckinghamshire | 6 | 11 | 1 | 233 | 85 | 23.30 | 0 | 1 | 1 | |
Cambridgeshire | 5 | 8 | 2 | 369 | 88 | 61.50 | 0 | 3 | 2 | |
Cumberland | 3 | 5 | 1 | 161 | 95* | 40.25 | 0 | 1 | 2 | |
Hertfordshire | 4 | 7 | 0 | 353 | 122 | 50.42 | 2 | 1 | 1 | |
Lincolnshire | 8 | 15 | 1 | 851 | 166* | 60.78 | 4 | 2 | 4 | |
Norfolk | 6 | 9 | 1 | 321 | 68 | 40.12 | 0 | 3 | 2 | |
Northumberland | 4 | 6 | 1 | 444 | 149* | 88.80 | 3 | 0 | 2 | |
Suffolk | 8 | 14 | 3 | 739 | 152 | 67.18 | 2 | 5 | 2 | |
Wales Minor Counties | 1 | 2 | 0 | 52 | 40 | 26.00 | 0 | 0 | 0 | |
Wiltshire | 1 | 2 | 0 | 67 | 45 | 33.50 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk