| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 2010 | (England) | 30 | 0 | 33 | 0 | ||||
| 2011 | (England) | 0 | 0 | 0 | |||||
| 2014 | (England) | 504 | 15 | 372 | 13 | 5-67 | 28.61 | 1 | 0 |
| 2015 | (England) | 24 | 0 | 22 | 0 | ||||
| 2016 | (England) | 348 | 7 | 227 | 7 | 2-19 | 32.42 | 0 | 0 |
| 2017 | (England) | 155 | 2 | 121 | 2 | 1-0 | 60.50 | 0 | 0 |
| 2018 | (England) | 479 | 8 | 310 | 17 | 7-55 | 18.23 | 1 | 0 |
| 2019 | (England) | 66 | 1 | 64 | 0 | ||||
| 2021 | (England) | 37 | 0 | 22 | 3 | 2-6 | 7.33 | 0 | 0 |
| 2022 | (England) | 108 | 2 | 49 | 1 | 1-19 | 49.00 | 0 | 0 |
| 2023 | (England) | 36 | 0 | 16 | 0 | ||||
| 2024 | (England) | 0 | 0 | 0 | |||||
| 2025 | (England) | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk