Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2009 | (England) | 6 | 5 | 0 | 67 | 28 | 13.40 | 0 | 0 | 3 | |
2010 | (England) | 4 | 4 | 0 | 96 | 45 | 24.00 | 0 | 0 | 2 | |
2011 | (England) | 2 | 2 | 0 | 35 | 31 | 17.50 | 0 | 0 | 1 | |
2012 | (England) | 4 | 3 | 1 | 138 | 100 | 69.00 | 1 | 0 | 0 | |
2013 | (England) | 4 | 4 | 0 | 121 | 51 | 30.25 | 0 | 1 | 1 | |
2014 | (England) | 2 | 2 | 0 | 19 | 14 | 9.50 | 0 | 0 | 1 | |
2015 | (England) | 4 | 4 | 1 | 61 | 49* | 20.33 | 0 | 0 | 1 | |
2016 | (England) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk