| |||||||||||||||||
| Full name: | John Thomas Brown Dumelow Platts |
| Born: | 23rd November 1848, Chellaston, Derbyshire, England |
| Died: | 6th August 1898, Derby, England |
| Batting: | Left-hand batter |
| Bowling: | round arm Right-arm slow, Right-arm fast |
| Teams: | Derbyshire (Main FC: 1871-1884); All teams |
| Derbyshire benefit season: 1885 | |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1870-1884) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 97 | 180 | 6 | 2237 | 115 | 12.85 | 1 | 5 | 56 | |
| First-Class Career Bowling (1870-1884) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 8671 | 778 | 3672 | 195 | 6-39 | 18.83 | 7 | 0 | 44.46 | 2.54 |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk