Full name: | George Porter |
Born: | 3rd December 1861, Kilburn, Derbyshire, England |
Died: | 15th July 1908, Spondon, Derbyshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Derbyshire (Main FC: 1881-1896); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Derbyshire Team, 1894 |
First-Class Career Batting and Fielding (1881-1896) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 37 | 56 | 15 | 386 | 93 | 9.41 | 0 | 2 | 26 |
First-Class Career Bowling (1881-1896) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 7245 | 504 | 2795 | 130 | 7-49 | 21.50 | 8 | 1 | 55.73 | 2.31 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk