Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
County Ground, New Road, Worcester | 353 | 18 | 147 | 10 | 3-24 | 14.70 | 0 | 0 |
Edgbaston, Birmingham | 300 | 14 | 134 | 12 | 6-45 | 11.16 | 1 | 1 |
County Ground, Derby | 297 | 9 | 163 | 8 | 4-56 | 20.37 | 0 | 0 |
Town Ground, Worksop | 216 | 2 | 132 | 4 | 2-37 | 33.00 | 0 | 0 |
Old Trafford, Manchester | 210 | 6 | 100 | 2 | 2-100 | 50.00 | 0 | 0 |
Crown Farm Colliery Ground, Forest Town, Mansfield | 126 | 4 | 70 | 3 | 3-48 | 23.33 | 0 | 0 |
Butterley | 114 | 3 | 86 | 4 | 4-74 | 21.50 | 0 | 0 |
Rutland Recreation Ground, Ilkeston | 102 | 8 | 34 | 1 | 1-34 | 34.00 | 0 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk