Full name: | Samuel Richardson |
Born: | 24th May 1844, Derby, England |
Died: | 18th January 1938, Madrid, Spain |
Batting: | Right-hand batter |
Occasional wicket-keeper | |
Teams: | Derbyshire (Main FC: 1871-1878); All teams |
Derbyshire Captain: 1871 - 1875 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1871-1878) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Derbyshire | 15 | 27 | 0 | 202 | 25 | 7.48 | 0 | 0 | 8 | 1 |
First-Class Career Bowling (1871-1878) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 56 | 2 | 43 | 1 | 1-43 | 43.00 | 0 | 0 | 56.00 | 4.60 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk