Full name: | William Rigley |
Born: | 24th March 1852, Eastwood, Nottinghamshire, England |
Died: | 15th April 1897, Nottingham, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Derbyshire (Main FC: 1873-1882); Players (Other FC: 1878); Players of the North (Other FC: 1880); North (Other FC: 1880); Players of United States of America (Other FC: 1893-1894); RH Powel's XI (Other FC: 1894); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1873-1894) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 66 | 121 | 1 | 1510 | 69 | 12.58 | 0 | 5 | 25 |
First-Class Career Bowling (1873-1894) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 69 | 2 | 40 | 5 | 2-10 | 8.00 | 0 | 0 | 13.80 | 3.47 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk