Full name: | Richard Sale |
Born: | 4th October 1919, Atcham, Shrewsbury, Shropshire, England |
Died: | 3rd February 1987, Beccles, Suffolk, England |
Batting: | Left-hand batter |
Education: | Repton School; Oriel College, Oxford University |
Relations: | Father: R Sale |
Teams: | Oxford University (Main FC: 1939-1946); Warwickshire (Main FC: 1939-1947); Derbyshire (Main FC: 1949-1954); Derbyshire Second XI (Minor Counties Championship: 1950); All teams |
Warwickshire cap: 1946 | |
Derbyshire cap: 1951 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1939-1954) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 66 | 115 | 8 | 2923 | 157 | 27.31 | 3 | 13 | 28 |
First-Class Career Bowling (1949-1954) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 2 | 0 | 4 | 1 | 1-4 | 4.00 | 0 | 0 | 2.00 | 12.00 |
Minor Counties Championship Career Batting and Fielding (1950) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire Second XI | 2 | 4 | 1 | 115 | 91* | 38.33 | 0 | 1 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk