Full name: | Henry Shaw |
Born: | 21st May 1854, Mansfield, Nottinghamshire, England |
Died: | 8th November 1932, Derby, England |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm medium pace |
Teams: | Derbyshire (Main FC: 1875-1884); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1875-1884) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 14 | 25 | 7 | 121 | 22 | 6.72 | 0 | 0 | 5 |
First-Class Career Bowling (1875-1884) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 288 | 24 | 158 | 10 | 5-34 | 15.80 | 1 | 0 | 28.80 | 3.29 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk