Full name: | Howard Sherwin |
Born: | 22nd July 1911, Chesterfield, Derbyshire, England |
Died: | 20th May 1997, March, Cambridgeshire, England |
Batting: | Left-hand batter |
Teams: | Derbyshire (Main FC: 1937); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1937) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 1 | 2 | 2 | 12 | 9* | 0 | 0 | 0 |
First-Class Career Bowling (1937) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 66 | 0 | 32 | 0 | 0-32 | 2.90 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk