| Full name: | Alan Frank Skinner |
| Born: | 22nd April 1913, Brighton, Sussex, England |
| Died: | 28th February 1982, Woolpit, Bury St Edmunds, Suffolk, England |
| Batting: | Right-hand batter |
| Other Sports: | Hockey for Cambridge University (Blue 1932 1933 1934), Derbyshire, Nottinghamshire and Midlands. |
| Education: | The Leys School; Trinity College, Cambridge University |
| Biography: | Appointed OBE 1946 for services to air-raid precautions organisations. Later, County Clerk, West Suffolk County Council. |
| Relations: | Brother: DA Skinner |
| Teams: | Derbyshire (Main FC: 1931-1938); Cambridge University (Main FC: 1934); Northamptonshire (Main FC: 1949); Suffolk (Minor Counties Championship: 1954-1955); Northamptonshire Second XI (Minor Counties Championship: 1950-1951); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1931-1949) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 86 | 142 | 7 | 3537 | 102 | 26.20 | 1 | 26 | 60 | |
| First-Class Career Bowling (1931-1938) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 353 | 7 | 250 | 6 | 2-12 | 41.66 | 0 | 0 | 58.83 | 4.24 |
| Minor Counties Championship Career Batting and Fielding (1950-1955) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 7 | 9 | 2 | 267 | 73* | 38.14 | 0 | 2 | 5 | |
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk