Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1919 | (England) | 78 | 1 | 39 | 3 | 3-39 | 13.00 | 0 | 0 |
1921 | (England) | 2169 | 71 | 1040 | 89 | 10-44 | 11.68 | 8 | 1 |
1922 | (England) | 2046 | 105 | 767 | 107 | 9-9 | 7.16 | 12 | 0 |
1923 | (England) | 1917 | 97 | 676 | 99 | 8-26 | 6.82 | 10 | 0 |
1924 | (England) | 1624 | 69 | 571 | 45 | 7-22 | 12.68 | 2 | 0 |
1925 | (England) | 2571 | 110 | 1028 | 101 | 7-26 | 10.17 | 10 | 0 |
1926 | (England) | 1848 | 78 | 721 | 67 | 10-47 | 10.76 | 6 | 1 |
1932 | (England) | 2619 | 102 | 984 | 72 | 7-29 | 13.66 | 7 | 0 |
1933 | (England) | 2604 | 89 | 1011 | 91 | 8-28 | 11.10 | 10 | 0 |
1934 | (England) | 2066 | 72 | 743 | 56 | 7-39 | 13.26 | 5 | 0 |
1935 | (England) | 2713 | 113 | 1090 | 89 | 8-21 | 12.24 | 8 | 0 |
1936 | (England) | 2338 | 110 | 879 | 71 | 9-45 | 12.38 | 7 | 0 |
1937 | (England) | 2256 | 99 | 938 | 71 | 6-33 | 13.21 | 6 | 0 |
1938 | (England) | 903 | 32 | 359 | 33 | 7-50 | 10.87 | 2 | 0 |
1939 | (England) | 2182 | 47 | 834 | 56 | 8-27 | 14.89 | 2 | 0 |
1941 | (England) | 1365 | 29 | 511 | 36 | 5-31 | 14.19 | 3 | 0 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk