Full name: | Herbert Slater |
Born: | 11th November 1881, Langley Mill, Derbyshire, England |
Died: | 2nd December 1958, Creswell, Derbyshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break, Right-arm fast-medium |
Relations: | Brother: AG Slater; Brother: GH Slater; Father: H Slater |
Teams: | Derbyshire (Main FC: 1907); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1907) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 5 | 9 | 2 | 39 | 21 | 5.57 | 0 | 0 | 0 |
First-Class Career Bowling (1907) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 78 | 2 | 38 | 2 | 2-15 | 19.00 | 0 | 0 | 39.00 | 2.92 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk