Full name: | Alfort Smith |
Born: | 7th July 1846, Bank Lane, Bury, Lancashire, England |
Died: | 21st December 1908, Glossop, Derbyshire, England |
Batting: | Right-hand batter |
Wicket-keeper | |
Teams: | Lancashire (Main FC: 1867-1871); Derbyshire (Main FC: 1873-1880); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1867-1880) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 55 | 98 | 34 | 305 | 30 | 4.76 | 0 | 0 | 70 | 12 |
First-Class Career Bowling (1873-1880) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 16 | 2 | 7 | 0 | 0-7 | 2.62 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk