Full name: | John Smith |
Born: | 27th October 1841, Clifton, Derbyshire, England |
Died: | 26th November 1898, Derby, England |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm slow-medium |
Teams: | Derbyshire (Main FC: 1871-1878); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1871-1878) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 22 | 38 | 2 | 403 | 35 | 11.19 | 0 | 0 | 14 |
First-Class Career Bowling (1871-1878) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 396 | 37 | 162 | 6 | 3-38 | 27.00 | 0 | 0 | 66.00 | 2.45 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk