Full name: | Robert Posnett Smith |
Born: | 1st November 1848, Sawley, Derbyshire, England |
Died: | 1st May 1899, Staunton Grange, Nottinghamshire, England |
Batting: | Right-hand batter |
Bowling: | underarm Right-arm slow |
Biography: | He changed his name to Robert Posnett Stevens in September 1885 |
Teams: | Derbyshire (Main FC: 1871-1884); All teams |
Derbyshire Captain: 1876 - 1883 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1871-1884) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 103 | 190 | 3 | 2719 | 87 | 14.54 | 0 | 7 | 74 |
First-Class Career Bowling (1871-1884) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 44 | 3 | 23 | 0 | 0-3 | 3.13 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk