Full name: | George Stanley Stevenson |
Born: | 20th July 1876, Derby, England |
Died: | 25th July 1938, Fritchley, Derbyshire, England |
Bowling: | Left-arm fast-medium |
Teams: | Derbyshire (Main FC: 1904); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1904) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 2 | 4 | 0 | 10 | 9 | 2.50 | 0 | 0 | 1 |
First-Class Career Bowling (1904) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 138 | 2 | 92 | 1 | 1-79 | 92.00 | 0 | 0 | 138.00 | 4.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk