| Full name: | Raymond Swallow |
| Born: | 15th June 1935, Southwark, Surrey, England |
| Batting: | Right-hand batter |
| Other Sports: | Soccer for Tooting and Mitcham United, Arsenal, Derby County and Poole Town. |
| Teams: | Derbyshire (Main FC: 1959-1963); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1957-1963) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 38 | 68 | 2 | 1323 | 115 | 20.04 | 1 | 6 | 13 | |
| First-Class Career Bowling (1959-1963) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Derbyshire | 24 | 1 | 8 | 0 | 0-0 | 2.00 | ||||
This page created by the CricketArchive Oracles
© 2014-2025 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk