Full name: | Eric Sykes |
Born: | 23rd June 1906, Bolsover, Derbyshire, England |
Died: | 7th December 1989, Athersley North, Barnsley, Yorkshire, England |
Batting: | Right-hand batter |
Relations: | Father: EC Sykes |
Teams: | Derbyshire (Main FC: 1925-1932); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1925-1932) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 5 | 10 | 1 | 105 | 50 | 11.66 | 0 | 1 | 0 |
First-Class Career Bowling (1925-1932) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 6 | 0 | 2 | 0 | 0-2 | 2.00 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk