Full name: | William James Vincent Tomlinson |
Born: | 10th August 1901, Winshill, Burton-on-Trent, Staffordshire, England |
Died: | 16th May 1984, Elsing, Norfolk, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Education: | Felsted School; Emmanuel College, Cambridge |
Clubs: | Free Foresters; St Cyprian's Cygnets |
Biography: | Taught at St Cyprian's Preparatory School, Eastbourne, and Langley Junior School, Norwich |
Relations: | Brother: JG Tomlinson; Father: RG Tomlinson; Son: JJW Tomlinson |
Teams: | Derbyshire (Main FC: 1920-1924); Cambridge University (Main FC: 1922-1923); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1920-1924) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 38 | 65 | 8 | 852 | 66 | 14.94 | 0 | 2 | 10 |
First-Class Career Bowling (1920-1924) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3346 | 93 | 1870 | 58 | 5-53 | 32.24 | 1 | 0 | 57.68 | 3.35 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk