Full name: | Harry Gillespie Topham |
Born: | 17th February 1862, Ladbroke, Warwickshire, England |
Died: | 28th February 1925, Middleham, Yorkshire, England |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Education: | Repton School; Jesus College, Cambridge |
Biography: | Vicar, Milton, Southsea (1892-93); Rector, Middleham, Yorkshire (1903) |
Teams: | Derbyshire (Main FC: 1881); Cambridge University (Main FC: 1883-1884); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1881-1884) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 16 | 28 | 12 | 95 | 12 | 5.93 | 0 | 0 | 15 |
First-Class Career Bowling (1881-1884) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2669 | 265 | 1120 | 60 | 7-62 | 18.66 | 4 | 1 | 44.48 | 2.51 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk