|
Full name: | Colin John Tunnicliffe |
Born: | 11th August 1951, Derby, England |
Batting: | Right-hand batter |
Bowling: | Left-arm fast-medium |
Teams: | Derbyshire (Main FC: 1973-1983); Derbyshire (Main ListA: 1973-1984); All teams |
Derbyshire cap: 1977 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1973-1983) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 150 | 176 | 30 | 2092 | 91 | 14.32 | 0 | 6 | 65 |
First-Class Career Bowling (1973-1983) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Derbyshire | 21075 | 823 | 10265 | 319 | 7-36 | 32.17 | 6 | 0 | 66.06 | 2.92 |
List A Career Batting and Fielding (1973-1984) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Derbyshire | 167 | 105 | 34 | 874 | 51* | 12.30 | 0 | 1 | 45 |
List A Career Bowling (1973-1984) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Derbyshire | 7413 | 140 | 4796 | 190 | 5-24 | 25.24 | 0 | 3 | 39.01 | 3.88 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk