Full name: | John Tye |
Born: | 10th July 1848, Bulwell, Nottinghamshire, England |
Died: | 19th November 1905, Rastrick, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | round arm Right-arm fast |
Teams: | Derbyshire (Main FC: 1874-1875); Nottinghamshire (Main FC: 1876-1881); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1874-1881) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 24 | 38 | 8 | 226 | 48 | 7.53 | 0 | 0 | 20 |
First-Class Career Bowling (1874-1881) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2241 | 190 | 1102 | 45 | 5-41 | 24.48 | 2 | 0 | 49.80 | 2.95 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk