Full name: | Patrick Vaulkhard |
Born: | 15th September 1911, Nottingham, England |
Died: | 1st April 1995, Cambridge, England |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Occasional wicket-keeper | |
Education: | Oakham School |
Clubs: | Tynemouth (1938); South Northumberland (1939-1940) |
Relations: | Brother: G Vaulkhard; Brother: R Vaulkhard; Brother: DH Vaulkhard; Father: WH Vaulkhard |
Teams: | Nottinghamshire (Main FC: 1934); Derbyshire (Main FC: 1946-1952); Northumberland (Minor Counties Championship: 1939); Nottinghamshire Second XI (Minor Counties Championship: 1931); Derbyshire Second XI (Minor Counties Championship: 1948-1951); All teams |
Derbyshire cap: 1946 | |
Derbyshire Captain: 1950 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1934-1952) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 77 | 122 | 7 | 2460 | 264 | 21.39 | 1 | 13 | 64 | 4 |
First-Class Career Bowling (1934-1952) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 156 | 1 | 124 | 1 | 1-30 | 124.00 | 0 | 0 | 156.00 | 4.76 |
Minor Counties Championship Career Batting and Fielding (1931-1951) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
Overall | 15 | 26 | 2 | 577 | 153* | 24.04 | 1 | 1 | 15 | 2 |
Minor Counties Championship Career Bowling (1931-1951) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 62 | 0 | 51 | 0 | 0-4 | 4.93 |
This page created by the CricketArchive Oracles
© 2014-2024 Derbyshire County Cricket Club
The County Ground, Grandstand Road, Derby DE21 6AF. Tel: 01332 388 101
Website design by: www.thisismedia.co.uk